Drolet Heritage Wood Stove with Blower
Original price was: $1,249.99.$250.00Current price is: $250.00.
Drolet Heritage Wood Stove with Blower
Capable of heating an area of up to 2 100 ft², the Heritage offers a maximum heat output of 75,000 BTU/h. Robust and powerful, this non-catalytic unit goes beyond environmental standards with its low particle emission rate of 1.54 g/h. Among the largest stoves available on the market, the Heritage is equipped with a large glass surface to fully enjoy the fire.
Included:
Pedestal with ash drawer, blower, air deflector, ceramic glass, ash lip, air damper
**Any installation must be done according to the data and drawings detailed in the owner’s manual.
▪ Up to 8 hours of burn time
▪ Up to 20″ logs
▪ 2.4 ft³ firebox
▪ Heavy duty 5/16″ steel top reinforced with a stainless steel heat shield
▪ EPA certified
▪ Proudly made in Canada
▪ Limited lifetime warranty
▪ Certified for mobile home and alcove installation
Manuals and Downloadable Documents:
| Specifications | |||
| Fuel type | Dry cordwood (16″ recommended) | Distance-center of the flue outlet to the side unit | 13″ |
| Recommended heating area | 500 – 2,100 ft² | Recommended chimney diameter | 6″ |
| Overall firebox volume | 2.4 ft³ | Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| EPA loading volume | 1.95 ft³ | Minimum chimney height | 12′ |
| Maximum burn time | 8 h | Door type | Single, glass with cast iron frame |
| Maximum heat output-dry cordwood | 75,000 BTU/h (22 kW) | Door opening size (Width) | 17 1/2″ |
| Minimum overall heat output rate | 14,200 BTU/h (4.16 kW) | Door opening size (Height) | 9″ |
| Maximum overall heat output rate | 44,500 BTU/h (13.04 kW) | Glass type | Ceramic glass |
| Average overall efficiency-dry cordwood (HHV) | 72 % | Glass surface – W x H | 16″ x 9 1/4″ |
| Average overall efficiency-dry cordwood (LHV) | 77 % | Steel thickness-body | 3/16″ |
| Optimum efficiency | 79 % | Steel thickness-top | 5/16″ |
| Optimum heat transfer efficiency | 76 % | Firebox size (Width) | 21″ |
| Average particulate emission rate | 2.3 g/h | Firebox size (Height) | 11 3/4″ |
| Average CO | 69 g/h | Firebox size (Depth) | 16 3/4″ |
| Size | Large | Log positioning | Loading over width |
| Alcove installation approved | Yes | Maximum log length | 20″ |
| Mobile home approved | Yes, with fresh air intake | Firebox lined with refractory bricks | Yes |
| Certified according to applicable standards | By an accredited laboratory (CAN/USA) | Baffle type | High-quality vermiculite |
| Overall dimension (Width) | 26″ | High-efficiency certified appliance | Yes, EPA 2020 approved |
| Overall dimension (Height) | 32 3/4″ | Canadian Standard (emissions) | CSA B415.1-10 |
| Overall dimension (Depth) | 32″ | USA Standard (emissions) | EPA |
| Premium quality blower included (CFM) | 100 CFM included | Canadian Standard (safety) | ULC S627 |
| Combustion technology | Non-catalytic | USA Standard (safety) | UL 1482, UL 737 |
| Stainless-steel secondary-air system | Yes | Warranty | Limited lifetime |
| Flue outlet diameter | 6″ | Shipping weight | 367 lb (166 kg) |
| Distance-center of the flue outlet to back unit | 11 1/2″ | ||







